Your browser does not support JavaScript!
CUSTOMER SERVICE (909) 627-6001
Free Shipping on US orders. See details.
View Your Shopping Cart
Items: 0

Please keep in mind the manufacturers use different lasts to construct their shoes, and sizing may vary accordingly.


If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.


If you still have questions about fit or sizing, please contact Customer Service


Nike Shoes Size Chart

Reebok Shoes Size Chart

Adidas Shoes Size Chart

 

 

Nike Shoes Size Chart

Women's Shoe Size
5 35.5 2.5 8.66" 22
5.5 36 3 8.85" 22.5
6 36.5 3.5 9.06" 23
6.5 37.5 4 9.25" 23.5
7 38 4.5 9.44" 24
7.5 38.5 5 9.64" 24.5
8 39 5.5 9.84" 25
8.5 40 6 10.04" 25.5
9 40.5 6.5 10.23" 26
9.5 41 7 10.43" 26.5
10 42 7.5 10.63" 27
10.5 42.5 8 10.82" 27.5
11 43 8.5 11.02" 27.5
11.5 42 9.5 10.6875" 27.1
12 44 9 11.22" 28.5
Men's Shoe Size
US Euro UK Inches CM
6 38.5 5.5 9.45" 24
6.5 39 6 9.65" 24.5
7 40 6 9.65" 24.5
7.5 40.5 7 10.04" 25.5
8 41 7 10.23" 26
8.5 42 7.5 10.43" 26.5
9 42.5 8 10.63" 27
9.5 43 8.5 10.83" 27.5
10 44 9 11.02" 28
10.5 44.5 9.5 11.22" 28.5
11 45 10 11.42" 29
11.5 45.5 11 11.61" 29.5
12 46 11 11.81" 30
13 47.5 12 12.20" 31
14 48.5 13 11.60" 32
15 49.5 14. 12.99" 33
Big Kids' Shoe Size (8-12 yrs)
3.5 35.5 3 8.86" 22.5
4 36 3.5 9.1" 23
4.5 36.5 4 9.3" 23.5
5 37.5 4.5 9.3" 23.5
5.5 38 5 9.4" 24
6 38.5 5.5 9.4" 24
6.5 39 6 9.6" 24.5
7 40 6 9.8" 25
Little Kids' Shoe Size (4-8 yrs)
10.5 27.5 10 6.5" 16.5
11 28 10.5 6.7" 17
11.5 28.5 11 6.9" 17.5
12 29.5 11.5 7.1" 18
12.5 30 12 7.3" 18.5
13 31 12.5 7.5" 19
13.5 31 13 7.7" 19.5
1 32 13.5 7.9" 20
1.5 33 1 8.1" 20.5
2 33.5 1.5 8.3" 21
2.5 33.5 2 8.5" 21.5
3 35 2.5 8.7" 22
 

 

Reebok Shoes Size Chart

Women's Shoe Size
5 35 2.5 8.66" 22
5.5 35.5 3 8.85" 22.5
6 36 3.5 9.06" 23
6.5 37 4 9.25" 23.5
7 37.5 4.5 9.44" 24
7.5 38 5 9.64" 24.5
8 38.5 5.5 9.84" 25
8.5 39 6 10.04" 25.5
9 40 6.5 10.23" 26
9.5 40.5 7 10.43" 26.5
10 41 7.5 10.63" 27
10.5 42 8 10.82" 27.5
11 42 8.5 11.02" 28
12 44 9.5 11.42" 29
Men's Shoe Size
US Euro UK Inches CM
6.5 38.5 5.5 9.65" 24.5
7 39 6 9.84" 25
7.5 40 6.5 10.04" 25.5
8 40.5 7 10.23" 26
8.5 41 7.5 10.43" 26.5
9 42 8 10.63" 27
9.5 42.5 8.5 10.83" 27.5
10 43 9 11.02" 28
10.5 44.5 9.5 11.22" 28.5
11 44.5 10 11.42" 29
11.5 45 10.5 11.61" 29.5
12 45.5 11 11.81" 30
12.5 46 11.5 12.01" 30.5
13 47 12 12.20" 31
13.5 48 12.5 12.40" 31.5
14 48.5 13 11.60" 32
15 49.5 14 12.99" 33
16 52 15 13.39" 34
17 53.5 16 13.78" 35
18 53.5 17 13.78" 35
Big Kids' Shoe Size (8-12 yrs)
4 35 3.5 9.1" 23
4.5 36 4 9.3" 23.5
5 36.5 4.5 9.3" 23.5
5.5 37 5 9.4" 24
6 38 5.5 9.4" 24
6.5 38.5 6 9.6" 24.5
7 39 6.5 9.8" 25
 

 

Adidas Shoes Size Chart

Women's Shoe Size
5 36 3.5 8.66" 22
5.5 36.67 4 8.85" 22.5
6 37.33 4.5 9.06" 23
6.5 38 5 9.25" 23.5
7 38.67 5.5 9.44" 24
7.5 39.33 6 9.64" 24.5
8 40 6.5 9.84" 25
8.5 40.67 7 10.04" 25.5
9 41.33 7.5 10.23" 26
9.5 42 8 10.43" 26.5
10 42 8.5 10.63" 26.5
10.5 43.33 9 10.82" 27.5
11 44 9.5 11.02" 28
11.5 44.67 10 11.22" 28.5
12 45.33 10.5 11.42" 29
13 46.67 11.5 11.81" 30
14 48 12.5 12.20" 31
Men's Shoe Size
US Euro UK Inches CM
6 38.67 5.5 9.45" 24
6.5 39.33 6 9.65" 24.5
7 40 6.5 9.84" 25
7.5 40.67 7 10.04" 25.5
8 41.33 7.5 10.23" 26
8.5 42 8 10.43" 26.5
9 42.67 8.5 10.63" 27
9.5 43.33 9 10.83" 27.5
10 44 9.5 11.02" 28
10.5 44.67 10 11.22" 28.5
11 45.33 10.5 11.42" 29
11.5 46 11 11.61" 29.5
12 46.67 11.5 11.81" 30
12.5 47.33 12 12.01" 30.5
13 48 12.5 12.20" 31
14 49.33 13.5 11.60" 32
15 50.67 14.5 12.99" 33
16 51.33 15 13.19" 33.5
17 52.67 16 13.19" 34.5
18 53.33 17 13.97" 35.5
Big Kids' Shoe Size (8-12 yrs)
3.5 34.5 3 8.86" 22.5
4 35 3.5 9.1" 23.5
4.5 36 4 9.3" 23.5
5 36.5 4.5 9.3" 23.5
5.5 37 5 9.4" 24
6 38 5.5 9.4" 24.5
Little Kids' Shoe Size (4-8 yrs)
10 26.5 9.5 6.3" 16
10.5 27 10 6.5" 16.5
11 27.5 10.5 6.7" 17
11.5 28 11 6.9" 17.5
12 28.5 11.5 7.1" 18
12.5 29 12 7.3" 18.5
13 30.5 12.5 7.5" 19